NPC scripts
		2025-07-16
| Id | Name | Type | Author | Date | 
|---|---|---|---|---|
| 84933 | Rangari Scout | CREATURE | higi | 14:58:42 | 
| 84919 | Seacliff Kaliri | CREATURE | higi | 14:58:07 | 
| 84494 | Waruk the Frostforger | CREATURE | higi | 14:24:20 | 
| 84494 | Waruk the Frostforger | CREATURE | higi | 14:23:39 | 
| 84494 | Waruk the Frostforger | CREATURE | higi | 14:23:37 | 
| 84494 | Waruk the Frostforger | CREATURE | higi | 14:22:58 | 
| 84494 | Waruk the Frostforger | CREATURE | higi | 14:22:56 | 
| 84494 | Waruk the Frostforger | CREATURE | higi | 13:44:47 | 
| 84494 | Waruk the Frostforger | CREATURE | higi | 13:43:59 | 
| 84494 | Waruk the Frostforger | CREATURE | higi | 13:43:40 | 
| 72162 | Wooly Clefthoof | CREATURE | higi | 13:02:09 | 
| 72162 | Wooly Clefthoof | CREATURE | higi | 13:02:07 | 
| 86145 | Blackrock Warder | CREATURE | higi | 12:51:24 | 
| 72322 | Blackrock Warder | CREATURE | higi | 12:51:09 | 
| 85440 | Nicholaus Page | CREATURE | higi | 12:39:16 | 
| 85439 | Raleigh Puule | CREATURE | higi | 12:37:29 | 
| 85439 | Raleigh Puule | CREATURE | higi | 12:37:28 | 
| 77460 | Humble Sak'ko | CREATURE | higi | 12:36:59 | 
| 79630 | Lava Slime | CREATURE | higi | 12:03:36 | 
| 88430 | Lava Slime | CREATURE | higi | 12:03:32 | 
| 85185 | Massive Lava Slime | CREATURE | higi | 12:02:39 | 
| 85106 | Gem Grinder Orolak | CREATURE | higi | 12:00:42 | 
| 85106 | Gem Grinder Orolak | CREATURE | higi | 12:00:27 | 
| 79568 | Fiery Blaze | CREATURE | higi | 11:53:49 | 
| 81209 | Kadar | CREATURE | higi | 11:40:06 | 
| 81209 | Kadar | CREATURE | higi | 11:40:05 | 
| 72249 | Galakras | CREATURE | aithne | 10:24:42 | 
| 75155 | Aku'mai the Devourer | CREATURE | aithne | 10:16:23 | 
| 73536 | Portal to Orgrimmar | CREATURE | aithne | 09:57:40 | 
| 72065 | Purifying Light | CREATURE | aithne | 09:57:00 | 
| 71543 | Immerseus | CREATURE | aithne | 09:55:45 | 
| 73536 | Portal to Orgrimmar | CREATURE | aithne | 09:51:25 | 
2025-07-15
| Id | Name | Type | Author | Date | 
|---|---|---|---|---|
| 88589 | Pridelands Goretusk | CREATURE | higi | 15:43:03 | 
| 88589 | Pridelands Goretusk | CREATURE | higi | 15:43:02 | 
| 78572 | Wild Witherhide Bull | CREATURE | higi | 14:55:02 | 
| 78572 | Wild Witherhide Bull | CREATURE | higi | 14:55:01 | 
| 85807 | Weald Stinger | CREATURE | higi | 14:53:42 | 
| 85807 | Weald Stinger | CREATURE | higi | 14:53:40 | 
| 85807 | Weald Stinger | CREATURE | higi | 14:53:38 | 
| 86134 | Vicious Cave Basilisk | CREATURE | higi | 14:52:50 | 
| 86134 | Vicious Cave Basilisk | CREATURE | higi | 14:52:48 | 
| 75094 | Utrophis | CREATURE | higi | 14:51:41 | 
| 75094 | Utrophis | CREATURE | higi | 14:51:02 | 
| 75094 | Utrophis | CREATURE | higi | 14:49:00 | 
| 75094 | Utrophis | CREATURE | higi | 14:48:58 | 
| 84233 | Thrashtalon Vulture | CREATURE | higi | 14:43:28 | 
| 76745 | Tagar Spinebreaker | CREATURE | higi | 14:36:12 | 
| 83517 | Stoneshard Ravager | CREATURE | higi | 14:31:11 | 
| 83517 | Stoneshard Ravager | CREATURE | higi | 14:31:10 | 
| 83523 | Stoneshard Grubling | CREATURE | higi | 14:30:18 |