Results per page:

2014-07-02

git:

Revision DescriptionDate
e63ff... Core 4.3.4: - fix spells 12:16:08
eafb7... Core 4.3.4: misc 11:54:57
08d2b... Core 4.3.4: misc 11:52:19
0ee69... Core 4.3.4: fix typo 11:39:17
08e36... Core 4.3.4: fix typo 11:22:42
b9d69... core 434: Fix big exploit. 10:56:15
8598c... Core 4.3.4: misc 10:49:50
b0876... core 434: misc 10:20:50
47388... Core 4.3.4: fix typo 10:16:25
4ef58... core 4.3.4: misc 10:03:28
6f5d0... core 434: Fix exploit. 09:46:47
f9a4b... Core 4.3.4: Ring of Frost 09:28:11
5961a... Core 4.3.4: druid Solar Beam 08:22:35
62325... Core 4.3.4: energy regen 06:58:07
4225e... core 4.3.4: - Quest related misc fixez 05:24:54
f23c1... Core 4.3.4: Berserk 04:43:15
de386... Core 4.3.4: - pickpocket quest 04:04:20
1b3f2... core 434: misc 04:02:13
a509d... Core 4.3.4: misc 03:48:41
520d8... core 434: misc 03:04:24
c27aa... core 434: misc 02:59:17
f9694... Core 4.3.4: Guild load 02:52:52
3f5e7... Core 4.3.4: - misc 02:46:46
d4cbc... Core 4.3.4: - misc 02:27:16
71820... Core 4.3.4: disabled areas Berserk 02:26:14
353bb... Core 4.3.4: - misc 02:06:44
75e6a... Core 4.3.4: fix typo 01:55:21
29358... core 4.3.4: HAAAAAAAAAX 01:45:47
69693... Core 4.3.4: - misc 01:38:57
91ee2... core 434: misc 01:22:31
6c25d... core 434: Fix try to fix assert. 01:15:16
8c11f... Core 4.3.4: - misc 00:46:25
7c140... core 434: Fix SPELL_AURA_MOD_AUTOATTACK_DAMAGE aura type. Eq. fix [Savage Roar]. 00:44:10

2014-07-01

git:

Revision DescriptionDate
18c0d... core 434: Fix MoveTo for multiple pet. 23:51:16
c3267... core 434: Fix [Heart of the Wild]. 23:30:47
b3758... core 434: [Lifebloom] related fixes. 22:53:48
a8e0d... Core 4.3.4: - typo fix 22:26:16
b5d8c... core 434: Fix [Lifebloom] final heal. 22:01:36
4e6a1... Core 4.3.4: - The Arcatraz 99% - The Botanica 99% - The Mechanar 99% - Content moved to SmartAI - Rewrite instance scripts - Tempest Keep dungeons: Done 21:40:11
e4503... core 434: Patch 4.0.1 (12-Oct-2010): Changed from selectable talent to a specialization perk. Heals for a fixed amount rather than based on the HoT it consumes 21:33:49
f2ad5... Core 4.3.4: - fix spells 21:13:17
8ca86... core 434: Fix [Efflorescence]. 21:12:43
75ff3... core 434: Fix [Empowered Touch]. 19:58:31
9eae4... Core 4.3.4: -misc 19:24:49
a5638... Core 4.3.4: - misc 19:24:15
914ab... Core 4.3.4: - misc 19:21:54
f7d81... core 434: Fix [Survival Instincts]. 19:02:57
9807f... Core 4.3.4: - misc 18:35:09
03b98... core 434: Fix [RIP] damage part. 18:27:04
5c7d8... Core 4.3.4: - misc 18:08:24