Changes for patch 7.3.5 servers.
2024-03-27
Category | Issue | Closed By | Comment | Date |
---|---|---|---|---|
Blackrock Foundry | FS#49524 Hans'gar and Franzok | Piootrek | 16:22:29 | |
Blackrock Foundry | FS#49522 Gruul | Piootrek | 13:13:00 | |
Highmaul | FS#49410 The Butcher | Riztazz | 13:07:40 |
git:
Revision | Description | Author | Date |
---|---|---|---|
e0ddb... | Core 7.3.5: Blackrock Foundry - Hansgar and Franzok fixes | Piootrek | 15:26:56 |
c8f16... | buildfix | Piootrek | 13:38:28 |
2f84a... | Core 7.3.5: Blackrock Foundry - Gruul fixes | Piootrek | 13:12:28 |
7ccf7... | Core 7.3.5: auras | Lightguard | 13:07:08 |
7e0de... | Core 7.3.5: Blackrock Foundry - health nerf for tests vol.2 | Piootrek | 11:56:26 |
a9784... | core 7.3.5: - Core: > - Added Missing QuestFlagsEx > - Added new typemask check for pick-pocketing > - Added new Quest Spec.Flag: QUEST_SPECIAL_FLAG_DONT_RECALC_ITEMS (yes it was needed!) | Higi | 04:38:49 |
2024-03-26
Category | Issue | Closed By | Comment | Date |
---|---|---|---|---|
Highmaul | FS#49342 Oro, Rokkaa & Lokk | Riztazz | 18:23:54 | |
Highmaul | FS#49312 Ko'ragh | Riztazz | 18:19:22 | |
Death Knight | FS#48232 Blood - Dancing Rune Weapon | Aithne | bruhvhdhdf... | 17:29:23 |
Monk | FS#48936 [Monk][Mistweaver] Celestial Breath Cooldown | Aithne | 17:27:32 | |
Shaman | FS#48572 Glyph - Glyph of Flickering | Aithne | 17:03:41 | |
Shaman | FS#48570 Glyph - Glyph of Pebbles | Aithne | 17:03:34 | |
Shaman | FS#48248 Enhancement - Feral Spirit | Aithne | 16:51:31 | |
Shaman | FS#48250 Enhancement - Windfury | Aithne | 16:39:10 | |
Shaman | FS#48252 Enhancement - Crash Lightning | Aithne | 16:34:24 | |
Shaman | FS#48318 Stormlash does not proc from landslide or crash lightning | Aithne | 16:32:37 | |
Shaman | FS#48672 Stormbringer during Ascendance | Aithne | 16:11:49 | |
Shaman | FS#48246 Enhancement - Trait - Stormflurry | Aithne | 16:04:35 | |
Shaman | FS#47258 Restoration - Trait - Tidal Pools | Aithne | kvára nem ... | 15:41:46 |
Highmaul | FS#49142 Twin Ogron | Riztazz | 15:28:54 | |
Shaman | FS#49292 [Shaman][Resto] PvP mana | Aithne | 14:25:42 | |
Shaman | FS#48384 Enhancement - Talent - Rainfall | Aithne | radius is ... | 14:12:29 |
Shaman | FS#48380 Restoration - Healing Rain | Aithne | a mopos ké... | 14:12:16 |
Shaman | FS#48382 Restoration - Talent - Bottomless Depths | Aithne | 13:56:41 | |
Shaman | FS#48242 Elemental - Talent - Primal Elementalist | Aithne | 13:55:11 | |
Shaman | FS#48238 Elemental - Talent - Ascendance - Lava Beam | Aithne | agyfaszt k... | 13:28:57 |
Shaman | FS#47262 Restoration - Legendary - Intact Nazjatar Molting | Aithne | bocsi proc... | 13:23:16 |
Blackrock Foundry | FS#49496 Gruul | Piootrek | 13:09:58 | |
Death Knight | FS#49490 Death Coil from Sudden Doom proc doesn't grant Runic Corruption | Jquery | next serve... | 12:46:11 |
Highmaul | FS#49090 Gorian Sorcerer | Riztazz | 09:13:50 | |
Highmaul | FS#49086 Kargath Bladefist | Riztazz | 08:51:38 | |
Highmaul | FS#49082 Vul'gor | Riztazz | 06:38:30 |
git:
Revision | Description | Author | Date |
---|---|---|---|
b9ef6... | core 7.3.5: Koragh | Riztazz | 18:33:59 |
bb11c... | core 735: typo | Aithne | 17:29:58 |
74572... | core 735: Rising Thunder | Aithne | 17:27:39 |
102ce... | core 735: shaman spell fixes | Aithne | 17:22:29 |
afe8c... | core 7.3.5: Pols 3rd pulverize should deal distance base damage | Riztazz | 16:08:48 |
5fcd6... | core 7.3.5: Brackenspore, kargath, vul'gor, twin ogron corrections | Riztazz | 15:28:36 |
23e9d... | Core 7.3.5: Blackrock Foundry - health nerf for testing | Piootrek | 14:14:30 |
875b4... | core 7.3.5: Runic Corruption vs Sudden Doom | Query | 12:45:04 |
ebce6... | Core 7.3.5: Blackrock Foundry - Beastlord Darmac | Piootrek | 12:36:31 |
259e2... | core 735: Fix invalid write / read | Chris | 08:09:55 |
af74b... | core 735: Fix typo in target restore with spellfocus | Chris | 08:01:53 |
2e9e3... | core 7.3.5: Core: - SmartScript: > All param types (except: string can now be passed as template argument) - was needed for specific Conditions that required float values | Higi | 02:58:05 |