Changes for patch 7.3.5 servers.
2026-02-01
| Category | Issue | Comment | Date |
|---|---|---|---|
| Alliance Garrison | FS#66420 Lieutenant Thorn |
21:05:45 |
2026-01-31
| Category | Issue | Comment | Date |
|---|---|---|---|
| Misc | FS#66654 A Treatise on Strategy | amúgy de, ... | 22:53:05 |
git:
| Revision | Description | Date |
|---|---|---|
| 1a00f... | core 735: Fix an invalid read | 19:11:55 |
2026-01-30
| Category | Issue | Comment | Date |
|---|---|---|---|
| NO FLAG | FS#66550 Hunter misdirect pet | 22:51:22 | |
| Enchanting | FS#64348 Elemental Force | 18:13:45 | |
| Stormheim | FS#51976 World Quest - Drakestalker | 16:04:10 | |
| Broken Isles | FS#51492 Zone - Eye of Azshara | 15:05:14 | |
| Azsuna | FS#51636 World Quest - Won't Anyone Think of the Whelps? | 13:18:53 | |
| Hunter | FS#66408 Binding Shot stuns friendlies in a non-mixed raid group | 13:18:42 | |
| Hunter | FS#65246 Marked shot, Barrage spell range | 13:18:39 | |
| Warlock | FS#45138 Banish | 13:18:36 | |
| Warlock | FS#65278 Demonology - Talent - Implosion - Damage add up | 13:18:33 | |
| Death Knight | FS#65340 [212552] Wraith walk vs Stun | 13:18:29 | |
| Druid | FS#66350 Restoration Druid can spam Rejuvenation with no GCD or ICD in specific conditions | 13:18:26 | |
| Icecrown | FS#66470 Argent Confessor Paletress duplicate NPC | 13:16:19 | |
| The Cape of Stranglethorn | FS#66464 Open world rare [Verifonix] missing any spawn locations | 13:14:51 | |
| Duskwood | FS#66466 Open world rare [Marina DeSirrus] missing spawn locations, loot table | 13:12:13 | |
| Duskwood | FS#66468 Open world rare [Brack] missing spawn | 13:03:09 | |
| Westfall | FS#66472 Open world rare [Slark] missing spawn | 12:59:30 | |
| Garrison | FS#53422 Equipping Our Fleet - 39675 | 11:12:23 | |
| Alliance Garrison | FS#59512 Call To Arms is not learned | 11:02:14 | |
| NO FLAG | FS#66462 Creating a guild seems to cause a crash on the test realm | 10:07:45 |
git:
| Revision | Description | Date |
|---|---|---|
| 9abca... | core 735: Misdirection | 21:49:49 |
| d9d3c... | core 735: distance | 19:41:07 |
| 01291... | Core 7.3.5: Piercing Shot visual | 16:25:26 |
| 5b2db... | Core 7.3.5: fix vs compile | 15:24:53 |
| d5f2a... | core 735: important misc | 14:30:29 |
| c5b1f... | Core 7.3.5: Germination, Wraith walk, Implosion, Banish, Marked Shot/Barrage (range in general) | 13:03:49 |
2026-01-29
| Category | Issue | Comment | Date |
|---|---|---|---|
| Court of Stars | FS#56666 Warning messages trigger multiple times | 15:19:58 | |
| Court of Stars | FS#56664 Flask of the Solemn Night | 15:09:30 | |
| Legion Dalaran | FS#57464 NPC - Illnea Bloodthorn | 15:04:58 | |
| Azsuna | FS#58824 Item - Shiny Ookin' Bauble | 15:00:21 | |
| Azsuna | FS#58826 NPC - Felblood Maggot | 14:57:34 | |
| Azsuna | FS#58828 NPC misc | 14:45:23 | |
| Azsuna | FS#58830 NPC - Brimstone Wrathguard | 14:41:09 | |
| Azsuna | FS#58834 NPC - Salteye Warrior | 14:37:14 | |
| Azsuna | FS#58836 NPC - Salteye Beast-Tamer | 14:36:10 | |
| Azsuna | FS#58838 NPC - Salteye Oracle | 14:33:43 | |
| Azsuna | FS#58840 NPC - World Boss - Calamir | 14:31:08 | |
| Azsuna | FS#58842 NPC - Siltshore Crab | 14:24:18 | |
| Azsuna | FS#58846 NPC - Malignant Stalker | 13:54:29 | |
| Azsuna | FS#58848 NPC - Felfire Fiend | 13:42:55 | |
| Azsuna | FS#58850 NPC - Burning Fiend | 13:41:32 | |
| Azsuna | FS#58860 NPC - Scumshell Crab | 13:37:19 | |
| Azsuna | FS#58864 NPC - Tide Behemoth | 13:36:42 | |
| Azsuna | FS#58866 NPC - Mak'rana Warrior | 13:36:12 |
git:
| Revision | Description | Date |
|---|---|---|
| 09763... | core 735: fix typo | 22:15:24 |
| aff5a... | core 735: fix an invalid read | 21:06:08 |
| 595bc... | core 735: fix crash | 16:56:18 |
| 3650f... | core 7.3.5: mystical misc | 15:30:32 |