Itt olvashatók az 7.3.5-ös patchen futó szervereken történt változások.
2017-09-19
git:
| Revízió | Leírás | Szerző | Mikor |
|---|---|---|---|
| 97c36... | Revert "Core 7xx:" | Jayd | 02:41:18 |
| 022e2... | Core 7xx: - datastores | Jayd | 02:38:58 |
2017-09-18
git:
| Revízió | Leírás | Szerző | Mikor |
|---|---|---|---|
| 59aaa... | core 548: Fix logtypo | Chris | 21:11:55 |
| 7467b... | core 548: Fix maphole typo | Chris | 21:11:02 |
| e0e3e... | core 548: new spell link flags | Chris | 20:55:43 |
| 81179... | core 548: speeds | Chris | 19:57:34 |
| 4058c... | Core 5.4.8: - upgrade openssl on windows development build - add sql auth bnet | Jayd | 18:42:15 |
| 98548... | core 548: misc | Kimbatt | 18:28:13 |
| d908f... | core 5.4.8: misc | Higi | 18:18:42 |
| 4a15d... | core 548: misc | Chris | 18:02:21 |
| b5ef5... | core 548: Rewrite speed calculation. | Chris | 17:43:00 |
| cfa7c... | core 5.4.8: - HoF related minor fixes | Higi | 17:40:17 |
| e48ec... | Core 5.4.8: - modify Reshape Life remove dot | Webby | 16:48:31 |
| 07bbd... | Core 5.4.8: - Whirling Blade position fix - Smart Support main pet desummmon - Creature Melee Damage Bonus fix | Webby | 16:30:30 |
| 1f599... | core 548: Maybe fix some speed auras. | Chris | 15:21:25 |
| 3319d... | core 548: Blood Burst | Chris | 13:45:32 |
| be831... | core 548: misc | Chris | 11:36:21 |
| ca401... | core 548: misc | Chris | 11:32:37 |
2017-09-16
git:
| Revízió | Leírás | Szerző | Mikor |
|---|---|---|---|
| 156b7... | core 548: Execution Sentence dispel | Chris | 17:35:23 |
| 7a184... | core 548: misc | Kimbatt | 13:36:20 |
| 54109... | core 548: Global cooldown related fix | Chris | 10:33:43 |
| ea09f... | core 548: Fix crash | Chris | 09:52:56 |
| a60fd... | core 548: Fix crash | Chris | 09:48:13 |
| 03683... | core 548: Fix issue with instance id merge in Heart of Fear | Chris | 08:58:08 |
2017-09-15
git:
| Revízió | Leírás | Szerző | Mikor |
|---|---|---|---|
| 6df17... | core 548: Temple of Kotmogu - Apply bonus after 45sec | Chris | 19:29:22 |
| 1f248... | core 548: AB achi realted fixes and fix crash | Chris | 17:34:25 |
| c928e... | core 548: Fix crash | Chris | 16:41:05 |
| ed4c7... | core 5.4.8: - misc | Higi | 14:32:37 |
| 7de33... | Core 5.4.8: faction change | Lightguard | 13:43:35 |
| 5b5ca... | core 548: Battle for Gilneas Assassin | Chris | 13:36:50 |
| 81bef... | core 548: Reverted my prev commit, but Brutal Assault fixed. | Chris | 13:30:55 |
| 86831... | Core 5.4.8: - fix map geometry issues on grid map holes | Jayd | 12:46:51 |
| b33ed... | core 548: Fix speed limit aura. | Chris | 12:37:20 |
| aaca8... | core 548: Drop BG flags when casting the following spells: Demonic Gateway, Goblin Glinder .... | Chris | 07:58:51 |
2017-09-14
git:
| Revízió | Leírás | Szerző | Mikor |
|---|---|---|---|
| b82c1... | core 548: FS#8038 | Kimbatt | 23:01:01 |
| 99c97... | core 548: Now [Harmony] correctly affect spells. | Chris | 19:52:58 |
| 7ec6a... | core 548: misc | Kimbatt | 18:58:48 |
| 60e62... | core 548: Fix [Bloodworm] and [Glyph of Foul Menagerie] | Chris | 16:32:55 |
| d0d6f... | Core 5.4.8: - Amber Monstrosity: Fling ability druid form | Webby | 16:32:24 |
| 157fd... | Core 5.4.8: - misc | Webby | 14:45:08 |
| 9d6b7... | core 548: Reduced Death Strike's healing by 50% for Blood Death Knights in Arenas. | Chris | 14:08:05 |
| 0698e... | core 548: misc | Chris | 14:04:27 |
| 7cacd... | core 548: Gargoyle | Chris | 13:26:52 |
| 7d607... | core 548: Fixed invalid spell modifiers affecting global cooldowns | Chris | 09:28:29 |
2017-09-13
git:
| Revízió | Leírás | Szerző | Mikor |
|---|---|---|---|
| 2d429... | core 548: Rewrite [Execution Sentence] and fix snapshot part. | Chris | 18:22:17 |
| 34af3... | Core 5.4.8: - revert | Webby | 17:21:53 |
| 32281... | core 548: Raid cooldown reset | Chris | 15:55:07 |
| d5592... | core 548: Fix [Powershot] non-main target dmg. | Chris | 11:46:16 |
| 518a2... | core 5.4.8: - misc | Higi | 08:52:00 |
2017-09-12
git:
| Revízió | Leírás | Szerző | Mikor |
|---|---|---|---|
| 7ee5c... | core 548: Fixecske crashecske | Chris | 20:37:01 |