Changes for patch 7.3.5 servers.
2025-03-06
Category | Issue | Closed By | Comment | Date |
---|---|---|---|---|
Grimrail Depot | FS#50432 Nitrogg Thundertower - 79545 | Higi | 14:41:44 | |
Grimrail Depot | FS#52670 Can't revive on the train | Higi | 13:24:50 | |
Auchindoun | FS#54748 Grom’tash the Destructor | Lightguard | 12:37:29 | |
Auchindoun | FS#54750 Durag the Dominator | Lightguard | 12:33:10 | |
Grimrail Depot | FS#52686 Grom'kar Far Seer | Higi | 12:10:08 | |
Auchindoun | FS#54746 Cackling Pyromaniac | Lightguard | 11:48:03 | |
Auchindoun | FS#54744 Zipteq | Lightguard | 11:47:35 | |
Auchindoun | FS#50400 Azzakel | Lightguard | 11:47:02 | |
Auchindoun | FS#50394 Felborne Abyssal | Lightguard | 11:28:08 | |
Auchindoun | FS#54742 Soul Transporters | Lightguard | 11:27:14 | |
Auchindoun | FS#50398 Pack linking between 2nd and 3rd boss | Lightguard | 11:26:59 | |
Auchindoun | FS#50386 Sargerei Soulpriest | Lightguard | 11:21:12 | |
Auchindoun | FS#50390 Pack linking between 1st and 2nd boss | Lightguard | 11:19:59 | |
Auchindoun | FS#50384 Sargerei Magus | Lightguard | 10:32:36 | |
Auchindoun | FS#50378 Trash before 1st boss | Lightguard | 10:03:36 | |
Upper Blackrock Spire | FS#54878 Commander Tharbek | Higi | 2. I take ... | 09:48:26 |
Upper Blackrock Spire | FS#54882 Black Iron Wyrmcaller - Chain Pull | Higi | 09:02:48 | |
Upper Blackrock Spire | FS#54880 Emberscale Adolescent - Fire Pool | Higi | 1. Doubt: ... | 09:02:12 |
Upper Blackrock Spire | FS#54884 Missing patrol | Higi | 08:42:48 | |
Upper Blackrock Spire | FS#54888 Ragewing the Untamed doesn't trigger | Higi | 08:35:32 | |
Upper Blackrock Spire | FS#54890 Black Iron Groundshaker respawn time | Higi | 08:34:20 | |
Upper Blackrock Spire | FS#54892 Warlord Zaela | Higi | 08:32:57 |
git:
Revision | Description | Author | Date |
---|---|---|---|
0b64a... | core 7.3.5: - Lodestone Spike targeting meh | Higi | 11:57:29 |
4554e... | core 7.3.5: - Priority Random sheat fixed - UBRS Fixes | Higi | 11:52:42 |
2025-03-05
Category | Issue | Closed By | Comment | Date |
---|---|---|---|---|
Grimrail Depot | FS#52682 Grom'kar Cinderseer | Higi | 19:32:19 | |
Grimrail Depot | FS#52680 Grom'kar Boomer | Higi | 18:47:02 | |
Ruins of Gilneas | FS#54898 All mission in gilneas | Higi | 18:30:43 | |
Grimrail Depot | FS#52678 Grom'kar Grenadier | Higi | 17:52:22 | |
Grimrail Depot | FS#52676 Grom'kar Hulk | Higi | 17:50:21 | |
Grimrail Depot | FS#52672 Grimrail Bombardier | Higi | 17:34:25 | |
Grimrail Depot | FS#52664 Grimrail Technician | Higi | 17:32:46 | |
Grimrail Depot | FS#52662 Grimrail Overseer | Higi | 17:32:35 | |
Grimrail Depot | FS#50424 Grimrail Laborer - 81235 | Higi | 17:30:15 | |
Grimrail Depot | FS#45226 Grimrail Technician 81236 | Higi | 17:25:29 | |
Draenor Shadowmoon Valley | FS#54874 Fun with Fungus | Higi | 15:59:04 | |
Upper Blackrock Spire | FS#54830 Gauntlet before Commander Tharbek | Higi | 15:38:28 | |
Upper Blackrock Spire | FS#54826 Black Iron Alchemist - Rejuvenating Serum | Higi | Lol sorry,... | 15:26:24 |
Upper Blackrock Spire | FS#54824 Orebender Gor’ashan | Higi | 1. So let'... | 15:25:44 |
Upper Blackrock Spire | FS#54822 Sentry Cannon | Higi | 15:18:42 | |
Upper Blackrock Spire | FS#54792 Black Iron Elite - Berserking Charge | Higi | 15:16:43 | |
Bloodmaul Slag Mines | FS#52646 Roltall | Higi | 15:16:28 | |
Bloodmaul Slag Mines | FS#52648 Gug'rokk | Higi | 13:01:29 | |
Bloodmaul Slag Mines | FS#52650 Leaving the dungeon misc | Higi | 12:54:02 | |
Bloodmaul Slag Mines | FS#52642 Forgemaster Gog'duh | Higi | 1. OK 2. ... | 12:50:48 |
Bloodmaul Slag Mines | FS#52634 Gauntlet before Magma Lord | Higi | 11:52:16 | |
Bloodmaul Slag Mines | FS#52660 Furnace at Forgemaster Gog'duh | Higi | 11:51:26 |
git:
Revision | Description | Author | Date |
---|---|---|---|
274a5... | core 7.3.5: - Corrected Quest DialogStatus Minlevel check | Higi | 18:31:19 |
e02d5... | core 735: refactor creature_template load and added new field: timewalkingloot | Chris | 17:00:44 |
75f76... | core 7.3.5: Bloodmaul Slag Mines Fixes | Higi | 15:42:26 |
90467... | core 548: clenaup old code from creature base level stats | Chris | 15:18:46 |