NPC scripts
2023-03-15
Id | Name | Type | Author | Date |
---|---|---|---|---|
7807 | Homing Robot OOX-22/FE | CREATURE | Cold | 11:47:26 |
2023-03-10
Id | Name | Type | Author | Date |
---|---|---|---|---|
46034 | Agatha | CREATURE | Cold | 13:13:19 |
46034 | Agatha | CREATURE | Cold | 13:08:38 |
2023-03-07
Id | Name | Type | Author | Date |
---|---|---|---|---|
71859 | Earthbreaker Haromm | CREATURE | aithne | 09:28:23 |
2023-03-03
Id | Name | Type | Author | Date |
---|---|---|---|---|
22515 | World Trigger | CREATURE | Cold | 22:53:32 |
2023-03-02
Id | Name | Type | Author | Date |
---|---|---|---|---|
10541 | Krakle's Thermometer | CREATURE | lightguard | 19:25:59 |
10541 | Krakle's Thermometer | CREATURE | lightguard | 19:24:25 |
10541 | Krakle's Thermometer | CREATURE | lightguard | 19:03:02 |
10541 | Krakle's Thermometer | CREATURE | lightguard | 19:01:32 |
10541 | Krakle's Thermometer | CREATURE | lightguard | 18:55:30 |
10541 | Krakle's Thermometer | CREATURE | lightguard | 18:55:13 |
10541 | Krakle's Thermometer | CREATURE | lightguard | 18:38:41 |
10541 | Krakle's Thermometer | CREATURE | lightguard | 18:35:17 |
10541 | Krakle's Thermometer | CREATURE | lightguard | 18:34:54 |
10541 | Krakle's Thermometer | CREATURE | lightguard | 18:34:04 |
10541 | Krakle's Thermometer | CREATURE | lightguard | 18:26:02 |
10541 | Krakle's Thermometer | CREATURE | lightguard | 18:13:24 |
10541 | Krakle's Thermometer | CREATURE | lightguard | 18:12:27 |
10541 | Krakle's Thermometer | CREATURE | lightguard | 18:03:48 |
10541 | Krakle's Thermometer | CREATURE | lightguard | 18:00:01 |
10541 | Krakle's Thermometer | CREATURE | lightguard | 17:49:21 |
10541 | Krakle's Thermometer | CREATURE | lightguard | 17:47:32 |
10541 | Krakle's Thermometer | CREATURE | lightguard | 17:47:22 |
10541 | Krakle's Thermometer | CREATURE | lightguard | 17:46:35 |
10541 | Krakle's Thermometer | CREATURE | lightguard | 17:35:34 |
2023-03-01
Id | Name | Type | Author | Date |
---|---|---|---|---|
10541 | Krakle's Thermometer | CREATURE | lightguard | 16:01:19 |
10541 | Krakle's Thermometer | CREATURE | lightguard | 15:29:04 |
10541 | Krakle's Thermometer | CREATURE | lightguard | 15:20:34 |
2023-02-27
Id | Name | Type | Author | Date |
---|---|---|---|---|
19851 | Negatron | CREATURE | higi | 17:48:03 |
19849 | Scrap Reaver X6000 | CREATURE | higi | 17:46:17 |
19849 | Scrap Reaver X6000 | CREATURE | higi | 17:45:58 |
20985 | Captain Saeed | CREATURE | higi | 17:38:31 |
2023-02-23
Id | Name | Type | Author | Date |
---|---|---|---|---|
71865 | Garrosh Hellscream | CREATURE | aithne | 03:15:45 |
71865 | Garrosh Hellscream | CREATURE | aithne | 03:15:27 |
71865 | Garrosh Hellscream | CREATURE | aithne | 02:34:42 |
2023-02-14
Id | Name | Type | Author | Date |
---|---|---|---|---|
45088 | Depleted Totem | CREATURE | higi | 15:36:38 |
43258 | Lodestone Elemental | CREATURE | higi | 15:34:52 |
43254 | Energized Geode | CREATURE | higi | 15:34:45 |
2023-02-11
Id | Name | Type | Author | Date |
---|---|---|---|---|
68981 | Voidbinder Shadzor | CREATURE | chris | 10:11:32 |
68982 | Voidbinder Lunshur | CREATURE | chris | 10:11:21 |
2023-02-10
Id | Name | Type | Author | Date |
---|---|---|---|---|
71865 | Garrosh Hellscream | CREATURE | aithne | 22:46:18 |
71161 | Kil'ruk the Wind-Reaver | CREATURE | aithne | 21:32:01 |
71865 | Garrosh Hellscream | CREATURE | aithne | 21:22:24 |
71515 | General Nazgrim | CREATURE | chris | 21:18:37 |
2023-02-08
Id | Name | Type | Author | Date |
---|---|---|---|---|
71155 | Korven the Prime | CREATURE | aithne | 22:01:10 |
71155 | Korven the Prime | CREATURE | aithne | 21:58:18 |
71155 | Korven the Prime | CREATURE | aithne | 21:57:47 |
71515 | General Nazgrim | CREATURE | chris | 21:11:03 |
68982 | Voidbinder Lunshur | CREATURE | chris | 20:55:55 |
68981 | Voidbinder Shadzor | CREATURE | chris | 20:55:42 |