All changes
2017-09-18
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 61390 | Tai Ho | CREATURE | kimbatt | 13:20:25 |
| 60951 | Shado-Pan Ranger | CREATURE | kimbatt | 13:18:50 |
| 59067 | Bold Karasshi | CREATURE | kimbatt | 13:17:39 |
| 58529 | Instructor Windblade | CREATURE | kimbatt | 13:16:41 |
| 56593 | General Nazgrim | CREATURE | kimbatt | 13:14:54 |
| 56366 | Bold Karasshi | CREATURE | kimbatt | 13:14:18 |
| 56354 | Kimbatt trigger npc jade forest | CREATURE | kimbatt | 13:13:28 |
| 56269 | Lorewalker Cho | CREATURE | kimbatt | 13:12:54 |
| 55892 | Pei-Zhi | CREATURE | kimbatt | 13:11:56 |
| 55560 | Pei-Zhi | CREATURE | kimbatt | 13:11:09 |
| 55355 | Rell Nightwind | CREATURE | kimbatt | 13:10:35 |
| 54617 | Rell Nightwind | CREATURE | kimbatt | 13:10:13 |
| 70370 | Lady Jaina Proudmoore | CREATURE | kimbatt | 13:03:50 |
| 70370 | Lady Jaina Proudmoore | CREATURE | kimbatt | 13:02:28 |
| 70370 | Lady Jaina Proudmoore | CREATURE | kimbatt | 12:58:54 |
| 67992 | Lady Jaina Proudmoore | CREATURE | kimbatt | 12:33:35 |
| 70375 | Bound Water Elemental | CREATURE | kimbatt | 12:33:06 |
| 70375 | Bound Water Elemental | CREATURE | kimbatt | 12:28:58 |
| 62397 | Wind Lord Mel'jarak | CREATURE | webby | 12:28:22 |
| 62397 | Wind Lord Mel'jarak | CREATURE | webby | 12:28:02 |
| 70370 | Lady Jaina Proudmoore | CREATURE | kimbatt | 12:25:13 |
| 70370 | Lady Jaina Proudmoore | CREATURE | kimbatt | 12:24:09 |
| 67992 | Lady Jaina Proudmoore | CREATURE | kimbatt | 12:22:05 |
| 56473 | Flying Snow | CREATURE | higi | 12:06:20 |
| 56472 | Fragrant Lotus | CREATURE | higi | 12:04:06 |
| 56472 | Fragrant Lotus | CREATURE | higi | 12:03:30 |
| 56395 | Shado-Pan Novice | CREATURE | higi | 12:01:56 |
| 56395 | Shado-Pan Novice | CREATURE | higi | 11:59:36 |
| 56395 | Shado-Pan Novice | CREATURE | higi | 11:58:47 |
| 56395 | Shado-Pan Novice | CREATURE | higi | 11:57:05 |
| 56448 | Wise Mari | CREATURE | higi | 11:54:28 |
| 124850 | Whirling Blade | SPELL_STATIC | webby | 12:27:09 |
2017-09-16
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 212348 | Ancient Haunt Trigger | GAMEOBJECT | kimbatt | 13:21:25 |
| 62543 | Blade Lord Ta'yak | CREATURE | kimbatt | 12:54:11 |
| 62543 | Blade Lord Ta'yak | CREATURE | kimbatt | 12:50:51 |
2017-09-15
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 34924 | High Commander Halford Wyrmbane | CREATURE | chris | 18:04:19 |
| 34922 | Overlord Agmar | CREATURE | chris | 18:00:14 |
| 56009 | Vordraka, the Deep Sea Nightmare | CREATURE | higi | 15:40:59 |
| 56009 | Vordraka, the Deep Sea Nightmare | CREATURE | higi | 15:40:00 |
| 59607 | Spectral Guise | CREATURE | chris | 13:57:28 |
| 59607 | Spectral Guise | CREATURE | chris | 13:56:53 |
| 59607 | Spectral Guise | CREATURE | chris | 13:53:18 |
| 104300 | Black Pepper Ribs and Shrimp | SPELL_STATIC | webby | 12:35:23 |
| 104312 | Chun Tian Spring Rolls | SPELL_STATIC | webby | 12:35:18 |
| 124054 | Mad Brewer's Breakfast | SPELL_STATIC | webby | 12:35:13 |
| 104306 | Mogu Fish Stew | SPELL_STATIC | webby | 12:35:08 |
| 104303 | Sea Mist Rice Noodles | SPELL_STATIC | webby | 12:35:03 |
| 104309 | Steamed Crab Surprise | SPELL_STATIC | webby | 12:34:58 |
2017-09-14
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 62543 | Blade Lord Ta'yak | CREATURE | kimbatt | 22:49:28 |
| 62543 | Blade Lord Ta'yak | CREATURE | kimbatt | 22:36:29 |