All changes
2018-02-15
Id | Name | Type | Author | Date |
---|---|---|---|---|
59191 | Commander Lindon | CREATURE | webby | 12:03:31 |
59191 | Commander Lindon | CREATURE | webby | 12:03:23 |
59191 | Commander Lindon | CREATURE | webby | 12:01:58 |
68397 | Lei Shen | CREATURE | higi | 12:01:29 |
59175 | Master Archer | CREATURE | webby | 11:58:53 |
59175 | Master Archer | CREATURE | webby | 11:58:17 |
59191 | Commander Lindon | CREATURE | webby | 11:52:31 |
68397 | Lei Shen | CREATURE | higi | 11:38:32 |
68397 | Lei Shen | CREATURE | higi | 11:35:50 |
68696 | Diffusion Chain Conduit | CREATURE | higi | 11:28:57 |
68398 | Static Shock Conduit | CREATURE | higi | 11:28:49 |
68697 | Overcharge Conduit | CREATURE | higi | 11:28:39 |
68698 | Bouncing Bolt Conduit | CREATURE | higi | 11:28:33 |
68397 | Lei Shen | CREATURE | higi | 11:26:57 |
68397 | Lei Shen | CREATURE | higi | 11:14:12 |
3840 | Druid of the Fang | CREATURE | Gam | 10:44:14 |
3840 | Druid of the Fang | CREATURE | Gam | 10:35:56 |
3840 | Druid of the Fang | CREATURE | Gam | 10:27:15 |
29186 | Rampaging Abomination | CREATURE | Gam | 02:01:23 |
29186 | Rampaging Abomination | CREATURE | Gam | 01:54:52 |
29186 | Rampaging Abomination | CREATURE | Gam | 01:48:36 |
137607 | Conduit Level | SPELL_STATIC | higi | 11:47:21 |
137607 | Conduit Level | SPELL_STATIC | higi | 11:44:05 |
137611 | Conduit Level | SPELL_STATIC | higi | 11:21:11 |
6869600 | TEMPLATE#6869600 | TEMPLATE | higi | 11:45:32 |
6869600 | TEMPLATE#6869600 | TEMPLATE | higi | 11:38:51 |
6869600 | TEMPLATE#6869600 | TEMPLATE | higi | 11:35:09 |
6869600 | TEMPLATE#6869600 | TEMPLATE | higi | 11:30:13 |
6869600 | TEMPLATE#6869600 | TEMPLATE | higi | 11:27:40 |
6869600 | TEMPLATE#6869600 | TEMPLATE | higi | 11:27:35 |
2018-02-14
Id | Name | Type | Author | Date |
---|---|---|---|---|
43588 | Bloodsail Attack Boat | CREATURE | Gam | 23:37:42 |
43588 | Bloodsail Attack Boat | CREATURE | Gam | 23:26:12 |
43588 | Bloodsail Attack Boat | CREATURE | Gam | 23:17:55 |
70208 | Thunderwing | CREATURE | kimbatt | 21:56:21 |
69917 | Taoshi | CREATURE | kimbatt | 21:35:40 |
69917 | Taoshi | CREATURE | kimbatt | 21:32:56 |
69917 | Taoshi | CREATURE | kimbatt | 21:32:12 |
69917 | Taoshi | CREATURE | kimbatt | 21:26:03 |
69917 | Taoshi | CREATURE | kimbatt | 21:10:59 |
69810 | Taoshi | CREATURE | kimbatt | 21:10:28 |
69810 | Taoshi | CREATURE | kimbatt | 20:57:49 |
69810 | Taoshi | CREATURE | kimbatt | 20:52:04 |
69559 | Beastmaster Horaki | CREATURE | kimbatt | 20:46:49 |
69559 | Beastmaster Horaki | CREATURE | kimbatt | 20:43:37 |
69559 | Beastmaster Horaki | CREATURE | kimbatt | 20:36:43 |
70208 | Thunderwing | CREATURE | kimbatt | 20:28:59 |
70208 | Thunderwing | CREATURE | kimbatt | 20:21:10 |
70208 | Thunderwing | CREATURE | kimbatt | 20:02:08 |
70208 | Thunderwing | CREATURE | kimbatt | 20:00:47 |
70208 | Thunderwing | CREATURE | kimbatt | 19:42:48 |