All changes
2019-07-20
Id | Name | Type | Author | Date |
---|---|---|---|---|
37814 | Shadow's Edge Axe Bunny | CREATURE | kriess | 17:35:15 |
37120 | Highlord Darion Mograine | CREATURE | kriess | 17:33:41 |
37120 | Highlord Darion Mograine | CREATURE | kriess | 17:18:54 |
37801 | Shadow's Edge Bunny | CREATURE | kriess | 17:13:04 |
37814 | Shadow's Edge Axe Bunny | CREATURE | kriess | 17:08:18 |
38608 | Uther the Lightbringer | CREATURE | kriess | 01:58:46 |
38607 | Muradin Bronzebeard | CREATURE | kriess | 01:58:39 |
38609 | Lady Sylvanas Windrunner | CREATURE | kriess | 01:58:31 |
38606 | Lady Jaina Proudmoore | CREATURE | kriess | 01:58:05 |
38608 | Uther the Lightbringer | CREATURE | kriess | 01:54:10 |
38608 | Uther the Lightbringer | CREATURE | kriess | 01:53:27 |
38608 | Uther the Lightbringer | CREATURE | kriess | 01:51:58 |
38608 | Uther the Lightbringer | CREATURE | kriess | 01:43:10 |
38606 | Lady Jaina Proudmoore | CREATURE | kriess | 01:41:21 |
38609 | Lady Sylvanas Windrunner | CREATURE | kriess | 01:40:08 |
38609 | Lady Sylvanas Windrunner | CREATURE | kriess | 01:33:35 |
38606 | Lady Jaina Proudmoore | CREATURE | kriess | 01:25:29 |
38607 | Muradin Bronzebeard | CREATURE | kriess | 01:11:55 |
37120 | Highlord Darion Mograine | CREATURE | kriess | 00:42:12 |
37120 | Highlord Darion Mograine | CREATURE | kriess | 00:40:09 |
37120 | Highlord Darion Mograine | CREATURE | kriess | 00:21:26 |
37120 | Highlord Darion Mograine | CREATURE | kriess | 00:17:01 |
3780100 | TIMED_ACTIONLIST#3780100 | TIMED_ACTIONLIST | kriess | 17:13:31 |
3780100 | TIMED_ACTIONLIST#3780100 | TIMED_ACTIONLIST | kriess | 17:06:27 |
3780100 | TIMED_ACTIONLIST#3780100 | TIMED_ACTIONLIST | kriess | 17:03:47 |
3780100 | TIMED_ACTIONLIST#3780100 | TIMED_ACTIONLIST | kriess | 17:02:21 |
3780100 | TIMED_ACTIONLIST#3780100 | TIMED_ACTIONLIST | kriess | 17:01:22 |
3712000 | TIMED_ACTIONLIST#3712000 | TIMED_ACTIONLIST | kriess | 16:56:38 |
3712000 | TIMED_ACTIONLIST#3712000 | TIMED_ACTIONLIST | kriess | 16:53:50 |
3860900 | TIMED_ACTIONLIST#3860900 | TIMED_ACTIONLIST | kriess | 02:19:05 |
3860800 | TIMED_ACTIONLIST#3860800 | TIMED_ACTIONLIST | kriess | 01:52:49 |
3860800 | TIMED_ACTIONLIST#3860800 | TIMED_ACTIONLIST | kriess | 01:49:08 |
3860900 | TIMED_ACTIONLIST#3860900 | TIMED_ACTIONLIST | kriess | 01:42:14 |
3860900 | TIMED_ACTIONLIST#3860900 | TIMED_ACTIONLIST | kriess | 01:38:33 |
3860600 | TIMED_ACTIONLIST#3860600 | TIMED_ACTIONLIST | kriess | 01:32:25 |
3860700 | TIMED_ACTIONLIST#3860700 | TIMED_ACTIONLIST | kriess | 01:24:10 |
3860700 | TIMED_ACTIONLIST#3860700 | TIMED_ACTIONLIST | kriess | 01:22:41 |
3712002 | TIMED_ACTIONLIST#3712002 | TIMED_ACTIONLIST | kriess | 00:47:20 |
3712002 | TIMED_ACTIONLIST#3712002 | TIMED_ACTIONLIST | kriess | 00:39:21 |
3712002 | TIMED_ACTIONLIST#3712002 | TIMED_ACTIONLIST | kriess | 00:32:34 |
2019-07-19
Id | Name | Type | Author | Date |
---|---|---|---|---|
37120 | Highlord Darion Mograine | CREATURE | kriess | 23:44:49 |
37120 | Highlord Darion Mograine | CREATURE | kriess | 23:29:05 |
37120 | Highlord Darion Mograine | CREATURE | kriess | 23:25:00 |
37120 | Highlord Darion Mograine | CREATURE | kriess | 23:24:22 |
37120 | Highlord Darion Mograine | CREATURE | kriess | 23:20:58 |
36678 | Professor Putricide | CREATURE | kriess | 16:18:17 |
37672 | Mutated Abomination | CREATURE | kriess | 15:58:26 |
37672 | Mutated Abomination | CREATURE | kriess | 15:57:16 |
3712001 | TIMED_ACTIONLIST#3712001 | TIMED_ACTIONLIST | kriess | 23:28:15 |
71516 | Shadow Infusion | SPELL_STATIC | kriess | 16:09:07 |