NPC scripts
2019-06-22
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 38879 | Putricide's Trap | CREATURE | kriess | 19:38:59 |
| 37672 | Mutated Abomination | CREATURE | kriess | 19:10:12 |
2019-06-21
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 73128 | Yu'lon | CREATURE | higi | 18:19:35 |
| 73318 | Lorewalker Cho | CREATURE | higi | 15:53:21 |
| 73318 | Lorewalker Cho | CREATURE | higi | 15:51:53 |
| 73584 | Seamus Goldenkicks | CREATURE | webby | 15:27:44 |
| 73584 | Seamus Goldenkicks | CREATURE | webby | 15:27:18 |
| 73614 | Tinkmaster Overspark | CREATURE | webby | 15:26:54 |
| 73558 | King Varian Wrynn | CREATURE | webby | 14:55:04 |
| 73585 | Mishka | CREATURE | webby | 14:48:40 |
| 73585 | Mishka | CREATURE | webby | 14:48:33 |
| 73614 | Tinkmaster Overspark | CREATURE | webby | 14:47:16 |
| 73614 | Tinkmaster Overspark | CREATURE | webby | 14:47:01 |
| 72910 | Pressure Mine | CREATURE | higi | 14:46:52 |
| 72365 | Dragonmaw Cannoneer | CREATURE | higi | 14:46:35 |
| 72365 | Dragonmaw Cannoneer | CREATURE | higi | 14:45:46 |
| 72656 | Spike Mine | CREATURE | higi | 14:42:24 |
| 72910 | Pressure Mine | CREATURE | higi | 14:42:20 |
| 73558 | King Varian Wrynn | CREATURE | webby | 14:39:55 |
| 73461 | Invisible Man | CREATURE | webby | 14:39:10 |
| 72910 | Pressure Mine | CREATURE | higi | 14:31:51 |
| 71734 | Sha of Pride | CREATURE | webby | 13:28:06 |
| 71532 | Sawblade | CREATURE | higi | 13:25:33 |
| 71696 | Activated Electromagnet | CREATURE | higi | 13:12:01 |
| 71696 | Activated Electromagnet | CREATURE | higi | 13:10:59 |
| 71696 | Activated Electromagnet | CREATURE | higi | 13:09:56 |
| 71696 | Activated Electromagnet | CREATURE | higi | 12:59:12 |
| 71696 | Activated Electromagnet | CREATURE | higi | 12:48:46 |
| 71696 | Activated Electromagnet | CREATURE | higi | 12:44:25 |
| 71788 | Crawler Mine | CREATURE | higi | 12:19:34 |
| 71788 | Crawler Mine | CREATURE | higi | 12:17:32 |
| 72791 | Lingering Corruption | CREATURE | webby | 09:36:27 |
| 38194 | Torgo the Elder | CREATURE | kriess | 00:17:07 |
| 37230 | Spire Frostwyrm | CREATURE | kriess | 00:11:34 |
| 37230 | Spire Frostwyrm | CREATURE | kriess | 00:09:10 |
| 37230 | Spire Frostwyrm | CREATURE | kriess | 00:08:30 |
| 37230 | Spire Frostwyrm | CREATURE | kriess | 00:08:12 |
| 37230 | Spire Frostwyrm | CREATURE | kriess | 00:04:27 |
2019-06-20
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 37030 | Kor'kron Primalist | CREATURE | kriess | 23:54:12 |
| 37034 | Kor'kron Templar | CREATURE | kriess | 23:51:40 |
| 37034 | Kor'kron Templar | CREATURE | kriess | 23:50:17 |
| 37031 | Kor'kron Oracle | CREATURE | kriess | 23:49:31 |
| 37034 | Kor'kron Templar | CREATURE | kriess | 23:44:38 |
| 37031 | Kor'kron Oracle | CREATURE | kriess | 23:42:21 |
| 37031 | Kor'kron Oracle | CREATURE | kriess | 23:41:04 |
| 37044 | Kor'kron Battle Standard | CREATURE | kriess | 23:38:00 |
| 37044 | Kor'kron Battle Standard | CREATURE | kriess | 23:31:07 |
| 37044 | Kor'kron Battle Standard | CREATURE | kriess | 23:30:07 |
| 37033 | Kor'kron Invoker | CREATURE | kriess | 23:26:53 |
| 37146 | Kor'kron Sniper | CREATURE | kriess | 23:23:56 |