All changes
2017-01-23
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 39996 | Abyssal Seahorse | CREATURE | higi | 17:42:52 |
| 39996 | Abyssal Seahorse | CREATURE | higi | 17:24:22 |
| 39996 | Abyssal Seahorse | CREATURE | higi | 17:24:05 |
| 52409 | Ragnaros | CREATURE | webby | 17:23:01 |
| 39996 | Abyssal Seahorse | CREATURE | higi | 17:21:48 |
| 39996 | Abyssal Seahorse | CREATURE | higi | 17:19:29 |
| 39996 | Abyssal Seahorse | CREATURE | higi | 17:11:38 |
| 33200 | Elwynn Lamb | CREATURE | higi | 16:36:02 |
| 33200 | Elwynn Lamb | CREATURE | higi | 16:34:47 |
| 33200 | Elwynn Lamb | CREATURE | higi | 16:34:33 |
| 33286 | Elwynn Forest Wolf | CREATURE | higi | 16:32:25 |
| 33286 | Elwynn Forest Wolf | CREATURE | higi | 16:31:48 |
| 33200 | Elwynn Lamb | CREATURE | higi | 16:28:58 |
| 33286 | Elwynn Forest Wolf | CREATURE | higi | 16:28:29 |
| 33286 | Elwynn Forest Wolf | CREATURE | higi | 16:27:24 |
| 52409 | Ragnaros | CREATURE | webby | 16:03:49 |
| 30270 | Oathbound Warder | CREATURE | higi | 15:58:10 |
| 52409 | Ragnaros | CREATURE | webby | 15:55:46 |
| 30270 | Oathbound Warder | CREATURE | higi | 15:50:48 |
| 30422 | Roaming Jormungar | CREATURE | higi | 15:25:09 |
| 30422 | Roaming Jormungar | CREATURE | higi | 15:25:02 |
| 54634 | Thrall | CREATURE | higi | 13:47:07 |
| 54634 | Thrall | CREATURE | higi | 13:46:51 |
| 54634 | Thrall | CREATURE | higi | 13:44:44 |
| 54634 | Thrall | CREATURE | higi | 13:41:23 |
| 53619 | Druid of the Flame | CREATURE | webby | 13:29:14 |
| 53619 | Druid of the Flame | CREATURE | webby | 13:27:12 |
| 53619 | Druid of the Flame | CREATURE | webby | 13:27:03 |
| 53619 | Druid of the Flame | CREATURE | webby | 13:20:49 |
| 64834 | Klaxxi Kunchong Destroyer | CREATURE | kimbatt | 03:45:42 |
| 64834 | Klaxxi Kunchong Destroyer | CREATURE | kimbatt | 03:39:05 |
| 64834 | Klaxxi Kunchong Destroyer | CREATURE | kimbatt | 03:38:50 |
| 63786 | Eye of the Empress Gas Visual Bunny | CREATURE | kimbatt | 03:14:37 |
| 63786 | Eye of the Empress Gas Visual Bunny | CREATURE | kimbatt | 03:11:09 |
| 5240900 | TEMPLATE#5240900 | TEMPLATE | webby | 16:07:26 |
| 5240900 | TEMPLATE#5240900 | TEMPLATE | webby | 16:05:09 |
| 19514300 | TIMED_ACTIONLIST#19514300 | TIMED_ACTIONLIST | higi | 15:34:24 |
2017-01-22
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 48681 | Arcane Roller | CREATURE | kimbatt | 17:19:32 |
| 67091 | Rik'kal the Dissector | CREATURE | kimbatt | 17:02:19 |
| 67002 | Master Angler Ju Lien | CREATURE | kimbatt | 17:01:58 |
| 66800 | Kil'ruk the Wind-Reaver | CREATURE | kimbatt | 17:01:43 |
| 66791 | Imperial Vizier Zor'lok | CREATURE | kimbatt | 17:00:24 |
| 64672 | Hisek the Swarmkeeper | CREATURE | kimbatt | 16:59:46 |
| 64485 | Young Kunchong | CREATURE | kimbatt | 16:59:16 |
| 64230 | Leviathan Weak Point D | CREATURE | kimbatt | 16:58:44 |
| 64229 | Leviathan Weak Point C | CREATURE | kimbatt | 16:58:36 |
| 64228 | Leviathan Weak Point B | CREATURE | kimbatt | 16:58:17 |
| 64222 | Leviathan Weak Point A | CREATURE | kimbatt | 16:58:12 |
| 64013 | Kaz'tik the Manipulator | CREATURE | kimbatt | 16:57:37 |
| 63955 | Dog | CREATURE | kimbatt | 16:56:23 |