Spell scripts
2023-03-13
Id | Name | Type | Author | Date |
---|---|---|---|---|
247860 | UNKNOWN | SPELL_STATIC | jayd | 14:52:40 |
247860 | UNKNOWN | SPELL_STATIC | jayd | 14:48:38 |
247860 | UNKNOWN | SPELL_STATIC | jayd | 14:47:05 |
247860 | UNKNOWN | SPELL_STATIC | jayd | 14:46:43 |
2023-03-09
Id | Name | Type | Author | Date |
---|---|---|---|---|
229731 | UNKNOWN | SPELL | higi | 22:35:57 |
229731 | UNKNOWN | SPELL | higi | 22:33:06 |
229726 | UNKNOWN | SPELL_STATIC | higi | 22:30:58 |
212949 | UNKNOWN | SPELL_STATIC | higi | 22:13:41 |
229726 | UNKNOWN | SPELL_STATIC | higi | 22:13:35 |
2023-02-22
Id | Name | Type | Author | Date |
---|---|---|---|---|
152024 | UNKNOWN | SPELL | Piootrek | 15:35:41 |
151581 | UNKNOWN | SPELL | Piootrek | 15:35:36 |
164546 | UNKNOWN | SPELL | Piootrek | 15:35:35 |
152939 | UNKNOWN | SPELL | Piootrek | 15:35:00 |
150677 | UNKNOWN | SPELL | Piootrek | 15:34:44 |
150032 | UNKNOWN | SPELL_STATIC | Piootrek | 15:34:57 |
149980 | UNKNOWN | SPELL_STATIC | Piootrek | 15:34:55 |
149975 | UNKNOWN | SPELL_STATIC | Piootrek | 15:34:55 |
2023-02-20
Id | Name | Type | Author | Date |
---|---|---|---|---|
130411 | Fade to Black | SPELL_STATIC | higi | 08:29:55 |
130411 | Fade to Black | SPELL_STATIC | higi | 08:29:26 |
2023-02-17
Id | Name | Type | Author | Date |
---|---|---|---|---|
153094 | UNKNOWN | SPELL_STATIC | lightguard | 10:06:46 |
2023-02-16
Id | Name | Type | Author | Date |
---|---|---|---|---|
212956 | UNKNOWN | SPELL_STATIC | higi | 20:57:40 |
212949 | UNKNOWN | SPELL_STATIC | higi | 20:55:12 |
212949 | UNKNOWN | SPELL_STATIC | higi | 20:53:56 |
212949 | UNKNOWN | SPELL_STATIC | higi | 20:53:54 |
2023-02-06
Id | Name | Type | Author | Date |
---|---|---|---|---|
177691 | UNKNOWN | SPELL_STATIC | lightguard | 13:38:47 |
2023-02-03
Id | Name | Type | Author | Date |
---|---|---|---|---|
700003 | UNKNOWN | SPELL_STATIC | chris | 10:28:37 |
154010 | UNKNOWN | SPELL_STATIC | lightguard | 08:01:46 |
154008 | UNKNOWN | SPELL_STATIC | lightguard | 07:58:33 |
154010 | UNKNOWN | SPELL_STATIC | lightguard | 07:57:41 |
154010 | UNKNOWN | SPELL_STATIC | lightguard | 07:50:52 |
153908 | UNKNOWN | SPELL_STATIC | lightguard | 07:49:25 |
153908 | UNKNOWN | SPELL_STATIC | lightguard | 07:47:59 |
154010 | UNKNOWN | SPELL_STATIC | lightguard | 07:46:02 |
154010 | UNKNOWN | SPELL_STATIC | lightguard | 07:15:38 |
2023-02-02
Id | Name | Type | Author | Date |
---|---|---|---|---|
700003 | UNKNOWN | SPELL_STATIC | chris | 17:40:25 |
700003 | UNKNOWN | SPELL_STATIC | chris | 17:40:04 |
700003 | UNKNOWN | SPELL_STATIC | chris | 17:37:22 |
700003 | UNKNOWN | SPELL_STATIC | chris | 17:35:00 |
700003 | UNKNOWN | SPELL_STATIC | chris | 17:33:44 |
700003 | UNKNOWN | SPELL_STATIC | chris | 17:33:26 |
700003 | UNKNOWN | SPELL_STATIC | chris | 17:28:14 |
700003 | UNKNOWN | SPELL_STATIC | chris | 17:27:31 |
700003 | UNKNOWN | SPELL_STATIC | chris | 17:24:46 |
700003 | UNKNOWN | SPELL_STATIC | chris | 17:24:36 |
2023-01-31
Id | Name | Type | Author | Date |
---|---|---|---|---|
153623 | UNKNOWN | SPELL_STATIC | lightguard | 14:45:14 |
153623 | UNKNOWN | SPELL_STATIC | lightguard | 14:44:39 |
153623 | UNKNOWN | SPELL_STATIC | lightguard | 14:42:09 |
153623 | UNKNOWN | SPELL_STATIC | lightguard | 14:41:41 |
2023-01-27
Id | Name | Type | Author | Date |
---|---|---|---|---|
153240 | UNKNOWN | SPELL_STATIC | lightguard | 08:29:26 |
153240 | UNKNOWN | SPELL_STATIC | lightguard | 08:24:25 |