GameObject scripts
2023-03-15
Id | Name | Type | Author | Date |
---|---|---|---|---|
249413 | Energetic Shard | GAMEOBJECT | higi | 16:49:51 |
249413 | Energetic Shard | GAMEOBJECT | higi | 16:47:04 |
249413 | Energetic Shard | GAMEOBJECT | higi | 16:46:02 |
2023-03-14
Id | Name | Type | Author | Date |
---|---|---|---|---|
266303 | Arcane Disk | GAMEOBJECT | higi | 13:12:13 |
266303 | Arcane Disk | GAMEOBJECT | higi | 12:35:46 |
266303 | Arcane Disk | GAMEOBJECT | higi | 12:35:27 |
266303 | Arcane Disk | GAMEOBJECT | higi | 12:21:58 |
266303 | Arcane Disk | GAMEOBJECT | higi | 12:10:10 |
266303 | Arcane Disk | GAMEOBJECT | higi | 12:10:01 |
266303 | Arcane Disk | GAMEOBJECT | higi | 11:19:52 |
2023-03-09
Id | Name | Type | Author | Date |
---|---|---|---|---|
250362 | Sythorne's Podium | GAMEOBJECT | higi | 22:43:08 |
250362 | Sythorne's Podium | GAMEOBJECT | higi | 22:39:15 |
250362 | Sythorne's Podium | GAMEOBJECT | higi | 22:37:36 |
250362 | Sythorne's Podium | GAMEOBJECT | higi | 22:37:35 |
250362 | Sythorne's Podium | GAMEOBJECT | higi | 22:30:58 |
250362 | Sythorne's Podium | GAMEOBJECT | higi | 22:13:45 |
250362 | Sythorne's Podium | GAMEOBJECT | higi | 22:04:56 |
2023-03-08
Id | Name | Type | Author | Date |
---|---|---|---|---|
251766 | Bloodflower | GAMEOBJECT | higi | 20:50:17 |
2023-03-06
Id | Name | Type | Author | Date |
---|---|---|---|---|
243817 | Powered Console | GAMEOBJECT | higi | 17:21:32 |
243817 | Powered Console | GAMEOBJECT | higi | 17:17:21 |
243817 | Powered Console | GAMEOBJECT | higi | 16:39:49 |
243817 | Powered Console | GAMEOBJECT | higi | 16:38:06 |
2023-03-01
Id | Name | Type | Author | Date |
---|---|---|---|---|
249416 | Jailer's Cage | GAMEOBJECT | higi | 19:31:15 |
249416 | Jailer's Cage | GAMEOBJECT | higi | 19:24:43 |
249421 | Soul Prison | GAMEOBJECT | higi | 19:08:38 |
249421 | Soul Prison | GAMEOBJECT | higi | 19:08:34 |
249411 | Legion Portal | GAMEOBJECT | higi | 19:02:19 |
249421 | Soul Prison | GAMEOBJECT | higi | 19:01:07 |
249421 | Soul Prison | GAMEOBJECT | higi | 19:01:06 |
249421 | Soul Prison | GAMEOBJECT | higi | 19:00:05 |
249421 | Soul Prison | GAMEOBJECT | higi | 19:00:04 |
2023-02-23
Id | Name | Type | Author | Date |
---|---|---|---|---|
251348 | Fel Crystal | GAMEOBJECT | higi | 14:32:43 |
2023-02-22
Id | Name | Type | Author | Date |
---|---|---|---|---|
243010 | Horn of the Siren | GAMEOBJECT | higi | 15:41:46 |
243010 | Horn of the Siren | GAMEOBJECT | higi | 14:49:36 |
253957 | Treasure Chest | GAMEOBJECT | higi | 14:27:46 |
253957 | Treasure Chest | GAMEOBJECT | higi | 14:07:11 |
240353 | Seemingly Unguarded Treasure | GAMEOBJECT | higi | 13:37:06 |
240354 | Genuinely Unguarded Treasure | GAMEOBJECT | higi | 13:23:08 |
2023-02-16
Id | Name | Type | Author | Date |
---|---|---|---|---|
250362 | Sythorne's Podium | GAMEOBJECT | higi | 21:04:23 |
250362 | Sythorne's Podium | GAMEOBJECT | higi | 20:57:08 |
250362 | Sythorne's Podium | GAMEOBJECT | higi | 20:44:18 |
2023-02-15
Id | Name | Type | Author | Date |
---|---|---|---|---|
239692 | Arcane-infused Egg | GAMEOBJECT | higi | 17:20:00 |
239692 | Arcane-infused Egg | GAMEOBJECT | higi | 17:19:54 |
239692 | Arcane-infused Egg | GAMEOBJECT | higi | 17:18:49 |
239692 | Arcane-infused Egg | GAMEOBJECT | higi | 17:18:37 |
239692 | Arcane-infused Egg | GAMEOBJECT | higi | 17:17:23 |
239692 | Arcane-infused Egg | GAMEOBJECT | higi | 17:13:04 |
239692 | Arcane-infused Egg | GAMEOBJECT | higi | 17:12:51 |
239692 | Arcane-infused Egg | GAMEOBJECT | higi | 17:12:22 |
239692 | Arcane-infused Egg | GAMEOBJECT | higi | 17:11:55 |