All changes
2023-03-20
Id | Name | Type | Author | Date |
---|---|---|---|---|
43777 | The Magic of Flight | QUEST | higi | 13:23:15 |
43777 | The Magic of Flight | QUEST | higi | 13:23:09 |
43777 | The Magic of Flight | QUEST | higi | 13:22:41 |
43445 | Air Superiority | QUEST | higi | 12:30:52 |
43445 | Air Superiority | QUEST | higi | 12:15:09 |
43445 | Air Superiority | QUEST | higi | 12:14:59 |
42172 | Leyhollow Infestation | QUEST | higi | 12:04:29 |
42172 | Leyhollow Infestation | QUEST | higi | 11:50:01 |
42172 | Leyhollow Infestation | QUEST | higi | 11:36:31 |
42172 | Leyhollow Infestation | QUEST | higi | 11:36:31 |
42022 | The Broken Academy | QUEST | higi | 11:02:46 |
42022 | The Broken Academy | QUEST | higi | 11:02:39 |
42101 | Language of the Lost | QUEST | higi | 10:49:57 |
42652 | Ancient Exemplars | QUEST | higi | 10:34:11 |
110657 | Flight Bubble | CREATURE | higi | 13:14:45 |
110657 | Flight Bubble | CREATURE | higi | 13:14:00 |
110657 | Flight Bubble | CREATURE | higi | 13:13:41 |
110657 | Flight Bubble | CREATURE | higi | 13:09:18 |
110657 | Flight Bubble | CREATURE | higi | 13:08:21 |
110657 | Flight Bubble | CREATURE | higi | 13:05:34 |
106665 | Ualair | CREATURE | higi | 12:11:48 |
106665 | Ualair | CREATURE | higi | 12:10:21 |
106625 | Leyworm Tunnel | CREATURE | higi | 11:54:04 |
106625 | Leyworm Tunnel | CREATURE | higi | 11:54:03 |
106621 | Heavy Stone | CREATURE | higi | 11:49:05 |
106621 | Heavy Stone | CREATURE | higi | 11:47:30 |
106625 | Leyworm Tunnel | CREATURE | higi | 11:45:11 |
106625 | Leyworm Tunnel | CREATURE | higi | 11:42:06 |
107113 | Vorthax | CREATURE | higi | 11:19:25 |
90164 | Warbringer Mox'na | CREATURE | higi | 11:13:15 |
90164 | Warbringer Mox'na | CREATURE | higi | 11:13:12 |
108438 | Timeless Spellshaper | CREATURE | higi | 10:46:54 |
108446 | Timeless Leymage | CREATURE | higi | 10:46:50 |
108446 | Timeless Leymage | CREATURE | higi | 10:46:49 |
108446 | Timeless Leymage | CREATURE | higi | 10:46:20 |
108453 | Brilliant Familiar | CREATURE | higi | 10:45:14 |
108438 | Timeless Spellshaper | CREATURE | higi | 10:44:31 |
108451 | Ever-burning Familiar | CREATURE | higi | 10:43:12 |
108454 | Glacial Familiar | CREATURE | higi | 10:42:03 |
11065701 | TEMPLATE#11065701 | TEMPLATE | higi | 13:14:35 |
2023-03-18
Id | Name | Type | Author | Date |
---|---|---|---|---|
94856 | Priestess of Eyir | CREATURE | Cold | 15:11:46 |
94338 | Dread-Rider Stalker | CREATURE | Cold | 14:59:25 |
94338 | Dread-Rider Stalker | CREATURE | Cold | 14:49:55 |
2023-03-17
Id | Name | Type | Author | Date |
---|---|---|---|---|
42124 | Hags and Hexes | QUEST | higi | 01:38:38 |
106384 | Cragtalon Witchmother | CREATURE | higi | 01:24:36 |
106372 | Sylvan Owl | CREATURE | higi | 01:23:38 |
106372 | Sylvan Owl | CREATURE | higi | 01:22:54 |
106384 | Cragtalon Witchmother | CREATURE | higi | 01:21:17 |
106369 | Cragtalon Huntress | CREATURE | higi | 01:20:14 |
106369 | Cragtalon Huntress | CREATURE | higi | 01:20:13 |