GameObject scripts
2023-01-30
Id | Name | Type | Author | Date |
---|---|---|---|---|
239455 | Fel Lock | GAMEOBJECT | higi | 23:38:19 |
239455 | Fel Lock | GAMEOBJECT | higi | 23:27:18 |
239455 | Fel Lock | GAMEOBJECT | higi | 23:13:39 |
239455 | Fel Lock | GAMEOBJECT | higi | 23:13:38 |
239455 | Fel Lock | GAMEOBJECT | higi | 23:13:38 |
239455 | Fel Lock | GAMEOBJECT | higi | 23:13:37 |
239455 | Fel Lock | GAMEOBJECT | higi | 23:12:38 |
239455 | Fel Lock | GAMEOBJECT | higi | 23:10:45 |
239455 | Fel Lock | GAMEOBJECT | higi | 23:10:05 |
239455 | Fel Lock | GAMEOBJECT | higi | 22:59:39 |
233919 | Sadana Progress Door | GAMEOBJECT | lightguard | 17:57:59 |
251348 | Fel Crystal | GAMEOBJECT | higi | 17:15:04 |
251348 | Fel Crystal | GAMEOBJECT | higi | 15:56:43 |
251348 | Fel Crystal | GAMEOBJECT | higi | 15:53:28 |
251348 | Fel Crystal | GAMEOBJECT | higi | 15:47:12 |
233921 | Sadana Door | GAMEOBJECT | lightguard | 14:13:58 |
2023-01-19
Id | Name | Type | Author | Date |
---|---|---|---|---|
241128 | Unguarded Thistleleaf Treasure | GAMEOBJECT | higi | 14:59:09 |
241128 | Unguarded Thistleleaf Treasure | GAMEOBJECT | higi | 14:50:38 |
241128 | Unguarded Thistleleaf Treasure | GAMEOBJECT | higi | 14:50:31 |
241128 | Unguarded Thistleleaf Treasure | GAMEOBJECT | higi | 14:49:41 |
241128 | Unguarded Thistleleaf Treasure | GAMEOBJECT | higi | 14:28:11 |
241128 | Unguarded Thistleleaf Treasure | GAMEOBJECT | higi | 14:27:02 |
2023-01-15
Id | Name | Type | Author | Date |
---|---|---|---|---|
244690 | Sand Dune | GAMEOBJECT | aithne | 09:39:06 |
2023-01-13
Id | Name | Type | Author | Date |
---|---|---|---|---|
227011 | Whelp Cage | GAMEOBJECT | Cold | 17:13:57 |
227011 | Whelp Cage | GAMEOBJECT | Cold | 17:13:09 |
227011 | Whelp Cage | GAMEOBJECT | Cold | 15:21:46 |
227011 | Whelp Cage | GAMEOBJECT | Cold | 14:30:22 |
227011 | Whelp Cage | GAMEOBJECT | Cold | 14:27:37 |
2023-01-12
Id | Name | Type | Author | Date |
---|---|---|---|---|
243227 | Ravencrest Cemetery | GAMEOBJECT | higi | 19:26:47 |
243227 | Ravencrest Cemetery | GAMEOBJECT | higi | 19:26:46 |
2023-01-10
Id | Name | Type | Author | Date |
---|---|---|---|---|
251766 | Bloodflower | GAMEOBJECT | higi | 18:02:25 |
251766 | Bloodflower | GAMEOBJECT | higi | 17:46:52 |
251766 | Bloodflower | GAMEOBJECT | higi | 17:46:52 |
251766 | Bloodflower | GAMEOBJECT | higi | 17:46:51 |
251766 | Bloodflower | GAMEOBJECT | higi | 17:46:51 |
251766 | Bloodflower | GAMEOBJECT | higi | 17:46:18 |
251766 | Bloodflower | GAMEOBJECT | higi | 17:44:54 |
251766 | Bloodflower | GAMEOBJECT | higi | 17:44:22 |
251766 | Bloodflower | GAMEOBJECT | higi | 17:35:48 |
251766 | Bloodflower | GAMEOBJECT | higi | 17:35:47 |
251766 | Bloodflower | GAMEOBJECT | higi | 17:03:37 |
251766 | Bloodflower | GAMEOBJECT | higi | 16:20:12 |
251766 | Bloodflower | GAMEOBJECT | higi | 16:17:54 |
2023-01-08
Id | Name | Type | Author | Date |
---|---|---|---|---|
227011 | Whelp Cage | GAMEOBJECT | Cold | 18:21:40 |
2023-01-07
Id | Name | Type | Author | Date |
---|---|---|---|---|
227011 | Whelp Cage | GAMEOBJECT | Cold | 12:16:52 |
2023-01-06
Id | Name | Type | Author | Date |
---|---|---|---|---|
175244 | Blackrock Spire 6.0 - Entrance Area Exit Door | GAMEOBJECT | Cold | 20:05:00 |
175244 | Blackrock Spire 6.0 - Entrance Area Exit Door | GAMEOBJECT | Cold | 20:04:59 |
2023-01-03
Id | Name | Type | Author | Date |
---|---|---|---|---|
251434 | Snarled Bramble | GAMEOBJECT | higi | 16:21:53 |
251434 | Snarled Bramble | GAMEOBJECT | higi | 16:19:51 |
2023-01-01
Id | Name | Type | Author | Date |
---|---|---|---|---|
175244 | Blackrock Spire 6.0 - Entrance Area Exit Door | GAMEOBJECT | survikrowa | 23:27:09 |