NPC scripts
2025-10-13
Id | Name | Type | Author | Date |
---|---|---|---|---|
81856 | Horde Warrior | CREATURE | higi | 14:15:38 |
81833 | Alliance Soldier | CREATURE | higi | 14:15:27 |
81599 | Nagrand Skirmisher | CREATURE | higi | 14:13:58 |
81599 | Nagrand Skirmisher | CREATURE | higi | 14:13:54 |
81833 | Alliance Soldier | CREATURE | higi | 14:11:44 |
81404 | Vindicator Yrel | CREATURE | higi | 12:26:28 |
89054 | Garrosh Hellscream | CREATURE | higi | 12:09:54 |
89054 | Garrosh Hellscream | CREATURE | higi | 12:09:52 |
89054 | Garrosh Hellscream | CREATURE | higi | 12:09:50 |
84783 | Gurgthock | CREATURE | higi | 11:46:50 |
84783 | Gurgthock | CREATURE | higi | 11:45:59 |
2025-10-12
Id | Name | Type | Author | Date |
---|---|---|---|---|
23309 | Murkblood Overseer | CREATURE | Cold | 12:57:10 |
23309 | Murkblood Overseer | CREATURE | Cold | 12:56:45 |
23309 | Murkblood Overseer | CREATURE | Cold | 12:55:49 |
23309 | Murkblood Overseer | CREATURE | Cold | 12:54:08 |
22139 | Invis Arakkoa Target | CREATURE | Cold | 11:55:09 |
22139 | Invis Arakkoa Target | CREATURE | Cold | 11:52:30 |
22138 | Dark Conclave Ritualist | CREATURE | Cold | 11:49:22 |
22139 | Invis Arakkoa Target | CREATURE | Cold | 11:49:19 |
22139 | Invis Arakkoa Target | CREATURE | Cold | 11:45:50 |
22139 | Invis Arakkoa Target | CREATURE | Cold | 11:45:46 |
22139 | Invis Arakkoa Target | CREATURE | Cold | 11:45:38 |
22139 | Invis Arakkoa Target | CREATURE | Cold | 11:44:02 |
22138 | Dark Conclave Ritualist | CREATURE | Cold | 11:40:10 |
22139 | Invis Arakkoa Target | CREATURE | Cold | 11:40:07 |
74927 | Unstable Slag | CREATURE | aithne | 00:56:56 |
2025-10-11
Id | Name | Type | Author | Date |
---|---|---|---|---|
76669 | Durotan | CREATURE | higi | 17:19:38 |
74225 | The Iron Wolf | CREATURE | higi | 17:18:19 |
74225 | The Iron Wolf | CREATURE | higi | 17:18:17 |
74225 | The Iron Wolf | CREATURE | higi | 17:17:13 |
74475 | Magmolatus | CREATURE | aithne | 15:15:10 |
81750 | Bloodmaul Ogron | CREATURE | aithne | 02:52:57 |
2025-10-10
Id | Name | Type | Author | Date |
---|---|---|---|---|
89843 | Gor'thul | CREATURE | higi | 19:08:56 |
89825 | Undertow | CREATURE | higi | 19:07:55 |
89825 | Undertow | CREATURE | higi | 19:06:29 |
89825 | Undertow | CREATURE | higi | 19:06:28 |
89825 | Undertow | CREATURE | higi | 19:05:41 |
89825 | Undertow | CREATURE | higi | 19:05:32 |
89825 | Undertow | CREATURE | higi | 19:04:32 |
89825 | Undertow | CREATURE | higi | 19:04:31 |
89825 | Undertow | CREATURE | higi | 19:03:31 |
89825 | Undertow | CREATURE | higi | 19:01:16 |
89825 | Undertow | CREATURE | higi | 19:00:10 |
89825 | Undertow | CREATURE | higi | 19:00:09 |
89825 | Undertow | CREATURE | higi | 18:59:57 |
89825 | Undertow | CREATURE | higi | 18:59:55 |
89825 | Undertow | CREATURE | higi | 18:57:35 |
84783 | Gurgthock | CREATURE | higi | 18:45:08 |
84783 | Gurgthock | CREATURE | higi | 18:44:55 |
90119 | Eye of Darkoor | CREATURE | higi | 18:43:33 |