All changes
2023-04-24
| Id | Name | Type | Date |
|---|---|---|---|
| 107926 | Hannval the Butcher | CREATURE | 12:25:27 |
| 98188 | Egyl the Enduring | CREATURE | 12:08:24 |
| 94413 | Isel the Hammer | CREATURE | 12:08:05 |
| 101077 | Sekhan | CREATURE | 12:01:30 |
| 101077 | Sekhan | CREATURE | 11:33:25 |
| 96072 | Durguth | CREATURE | 11:10:55 |
| 96072 | Durguth | CREATURE | 11:09:14 |
| 96072 | Durguth | CREATURE | 11:09:11 |
| 105973 | Waking Nightmare | CREATURE | 10:57:33 |
| 105973 | Waking Nightmare | CREATURE | 10:57:03 |
| 105973 | Waking Nightmare | CREATURE | 10:56:36 |
| 105960 | Slumbering Nightmare | CREATURE | 10:48:59 |
| 105960 | Slumbering Nightmare | CREATURE | 10:48:09 |
| 105960 | Slumbering Nightmare | CREATURE | 10:47:18 |
| 105960 | Slumbering Nightmare | CREATURE | 10:45:47 |
| 105960 | Slumbering Nightmare | CREATURE | 10:45:28 |
| 105960 | Slumbering Nightmare | CREATURE | 10:43:03 |
| 90505 | Syphonus | CREATURE | 10:02:27 |
| 90505 | Syphonus | CREATURE | 10:01:59 |
| 41093 | DANGER: Durguth | QUEST | 11:04:53 |
| 42077 | Waking Nightmares | QUEST | 10:58:24 |
| 42077 | Waking Nightmares | QUEST | 10:35:06 |
| 46136 | Gemcutter Needed | QUEST | 09:52:12 |
| 46136 | Gemcutter Needed | QUEST | 09:50:53 |
| 1883 | BATTLE_PET#1883 | BATTLE_PET | 10:10:25 |
| 1883 | BATTLE_PET#1883 | BATTLE_PET | 10:10:24 |
| 1883 | BATTLE_PET#1883 | BATTLE_PET | 10:10:24 |
| 245623 | Tiffany's Carving Machine | GAMEOBJECT | 09:58:18 |
| 245623 | Tiffany's Carving Machine | GAMEOBJECT | 09:52:19 |
| 1630 | SCENE#1630 | SCENE | 09:56:31 |
| 1630 | SCENE#1630 | SCENE | 09:52:24 |
2023-04-21
| Id | Name | Type | Date |
|---|---|---|---|
| 103930 | Sashj'tar Wave Crusher | CREATURE | 12:24:25 |
| 103929 | Sashj'tar Wave Breaker | CREATURE | 12:23:19 |
| 103841 | Shadowquill | CREATURE | 12:18:14 |
| 103841 | Shadowquill | CREATURE | 12:14:35 |
| 103841 | Shadowquill | CREATURE | 12:05:44 |
| 103827 | King Morgalash | CREATURE | 11:59:08 |
| 103827 | King Morgalash | CREATURE | 11:57:17 |
| 103675 | Felhide Gargantuan | CREATURE | 11:51:37 |
| 103675 | Felhide Gargantuan | CREATURE | 11:50:10 |
| 103656 | Gornoth the Lost | CREATURE | 11:47:20 |
| 103656 | Gornoth the Lost | CREATURE | 11:46:12 |
| 103656 | Gornoth the Lost | CREATURE | 11:44:20 |
| 103656 | Gornoth the Lost | CREATURE | 11:42:37 |
2023-04-20
| Id | Name | Type | Date |
|---|---|---|---|
| 112016 | Corvelyn | CREATURE | 23:23:39 |
| 112016 | Corvelyn | CREATURE | 23:23:06 |
| 112005 | Stelleris Libertine | CREATURE | 23:19:00 |
| 112005 | Stelleris Libertine | CREATURE | 23:16:07 |
| 112005 | Stelleris Libertine | CREATURE | 23:14:20 |
| 112005 | Stelleris Libertine | CREATURE | 23:11:39 |