All changes
2018-10-30
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 67481 | Energy Beam | CREATURE | higi | 15:31:14 |
| 67479 | Dual-Phasic Disruptor | CREATURE | higi | 15:31:11 |
| 67501 | Energy Beam | CREATURE | higi | 15:31:06 |
| 67501 | Energy Beam | CREATURE | higi | 15:31:01 |
| 67479 | Dual-Phasic Disruptor | CREATURE | higi | 15:28:33 |
| 67478 | Tri-Phasic Disruptor | CREATURE | higi | 15:28:30 |
| 67480 | Penta-Phasic Disruptor | CREATURE | higi | 15:28:28 |
| 67501 | Energy Beam | CREATURE | higi | 15:28:25 |
| 67506 | Energy Beam | CREATURE | higi | 15:28:22 |
| 67481 | Energy Beam | CREATURE | higi | 15:28:20 |
| 67778 | Fire Line | CREATURE | higi | 15:27:12 |
| 67773 | Fire Line | CREATURE | higi | 15:27:10 |
| 67612 | Power Crystal | CREATURE | higi | 15:11:56 |
| 67612 | Power Crystal | CREATURE | higi | 15:01:36 |
| 67571 | Millhouse Manastorm | CREATURE | higi | 14:47:15 |
| 71030 | Overseer Elaglo | CREATURE | webby | 14:45:31 |
| 71244 | Kor'kron Shadowblade | CREATURE | webby | 13:57:29 |
| 70798 | Kor'kron Emberguard | CREATURE | webby | 13:57:24 |
| 71245 | Kor'kron Dark Shaman | CREATURE | webby | 13:57:16 |
| 70702 | Flame Hound | CREATURE | webby | 13:57:09 |
| 71245 | Kor'kron Dark Shaman | CREATURE | webby | 13:56:52 |
| 71030 | Overseer Elaglo | CREATURE | webby | 13:40:58 |
| 70605 | Grit | CREATURE | webby | 13:29:33 |
| 70608 | Volt | CREATURE | webby | 13:22:10 |
| 70608 | Volt | CREATURE | webby | 13:17:16 |
| 70608 | Volt | CREATURE | webby | 12:35:37 |
| 70606 | Newt | CREATURE | webby | 12:33:18 |
| 70605 | Grit | CREATURE | webby | 12:32:59 |
| 70607 | Patch | CREATURE | webby | 12:08:35 |
| 62442 | Tsulong | CREATURE | higi | 10:44:27 |
| 62442 | Tsulong | CREATURE | higi | 10:44:04 |
| 29 | TEMPLATE#29 | TEMPLATE | higi | 15:27:54 |
| 19 | TEMPLATE#19 | TEMPLATE | higi | 15:27:49 |
2018-10-29
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 40510 | Fathom-Lord Zin'jatar | CREATURE | kriess | 22:58:28 |
| 65325 | Puntable Marmot | CREATURE | lightguard | 15:23:06 |
| 65325 | Puntable Marmot | CREATURE | lightguard | 15:23:02 |
| 65325 | Puntable Marmot | CREATURE | lightguard | 15:20:29 |
| 65325 | Puntable Marmot | CREATURE | lightguard | 15:18:54 |
| 65325 | Puntable Marmot | CREATURE | lightguard | 15:18:49 |
| 131259 | Punt Marmot | SPELL_STATIC | lightguard | 15:35:30 |
| 131259 | Punt Marmot | SPELL_STATIC | lightguard | 15:34:49 |
| 131259 | Punt Marmot | SPELL_STATIC | lightguard | 15:34:27 |
| 131259 | Punt Marmot | SPELL_STATIC | lightguard | 15:34:11 |
| 131259 | Punt Marmot | SPELL_STATIC | lightguard | 15:33:37 |
| 131259 | Punt Marmot | SPELL_STATIC | lightguard | 15:32:25 |
| 131259 | Punt Marmot | SPELL_STATIC | lightguard | 15:31:26 |
| 131259 | Punt Marmot | SPELL_STATIC | lightguard | 15:30:51 |
| 131259 | Punt Marmot | SPELL_STATIC | lightguard | 15:30:05 |
| 131259 | Punt Marmot | SPELL_STATIC | lightguard | 15:28:42 |
| 131259 | Punt Marmot | SPELL_STATIC | lightguard | 15:28:20 |